9:00 - 57.0 mile / 51 de minute - 9:51
11:21 - 474.1 mile / 6 ore 39 de minute - 18:01
Zi 2
Zi 3
Zi 4
8:30 - 0.2 mile / - 8:30
9:30 - 155.1 mile / 2 ore 19 minute - 11:50
12:50 - 16.7 mile / 25 de minute - 13:15
13:30 - 3.1 mile / 9 minute - 13:40
14:40 - 79.2 mile / o oră 29 de minute - 16:09
17:09 - 47.0 mile / 59 de minute - 18:09
19:09 - 5.9 mile / 8 minute - 19:17
20:17 - 7.4 mile / 9 minute - 20:27
Zi 5
8:30 - 6.1 mile / 8 minute - 8:38
9:38 - 1.3 mile / 3 minute - 9:41
11:11 - 0.8 mile / 2 minute - 11:13
12:13 - 100.4 mile / 2 ore 8 minute - 14:22
14:22 - 30.5 mile / 40 de minute - 15:02
15:02 - 1.0 mile / 2 minute - 15:05
16:05 - 85.3 mile / o oră 18 minute - 17:24
Zi 6
9:00 - 0.1 mile / - 9:00
10:00 - 4.8 mile / 8 minute - 10:08
10:23 - 2.6 mile / 4 minute - 10:27
11:27 - 6.8 mile / 10 minute - 11:38
14:38 - 2.2 mile / 5 minute - 14:43
16:13 - 0.5 mile / un minut - 16:15
19:15 - 2.8 mile / 5 minute - 19:21
Zi 7
8:00 - 49.4 mile / 57 de minute - 8:57
9:57 - 19.4 mile / 30 de minute - 10:27
10:37 - 10.0 mile / 15 minute - 10:53
10:53 - 3.2 mile / 4 minute - 10:57
11:12 - 3.0 mile / 4 minute - 11:17
11:47 - 2.1 mile / 3 minute - 11:51
12:51 - 7.1 mile / 12 minute - 13:03
14:03 - 1.1 mile / 3 minute - 14:07
15:07 - 1.8 mile / 5 minute - 15:12
15:42 - 0.9 mile / 2 minute - 15:45
16:00 - 0.4 mile / - 16:01
16:16 - 1.3 mile / 3 minute - 16:19
Zi 8
6:30 - 5.4 mile / 10 minute - 6:40
6:55 - 27.6 mile / 45 de minute - 7:40
"Head straight to the Lamar Valley around dawn to look for wolves, bears and bison’"
7:40 - 14.5 mile / 20 de minute - 8:01
"Grab a ‘hiker’s breakfast’"
9:01 - 2.1 mile / 3 minute - 9:04
9:19 - 17.5 mile / 25 de minute - 9:45
12:15 - 21.3 mile / 33 de minute - 12:49
15:19 - 12.9 mile / 19 minute - 15:39
Zi 9
8:30 - 26.9 mile / 39 de minute - 9:09
9:39 - 6.9 mile / 10 minute - 9:50
10:50 - 8.1 mile / 15 minute - 11:05
13:05 - 6.2 mile / 10 minute - 13:16
17:16 - 9.4 mile / 14 minute - 17:31
17:46 - 48.8 mile / o oră 8 minute - 18:54
Zi 10
8:00 - 6.7 mile / 9 minute - 8:09
8:24 - 5.3 mile / 8 minute - 8:32
8:32 - 4.0 mile / 9 minute - 8:42
8:57 - 4.0 mile / 9 minute - 9:07
9:07 - 1.9 mile / 2 minute - 9:09
9:29 - 7.1 mile / 11 minute - 9:41
10:11 - 4.4 mile / 7 minute - 10:18
10:48 - 4.2 mile / 6 minute - 10:55
11:25 - 2.1 mile / 6 minute - 11:31
11:46 - 17.5 mile / 34 de minute - 12:21
12:21 - 15.4 mile / 20 de minute - 12:42
12:57 - 2.5 mile / 7 minute - 13:04
13:34 - 5.7 mile / 12 minute - 13:47
14:02 - 2.2 mile / 5 minute - 14:07
14:22 - 3.0 mile / 3 minute - 14:26
14:41 - 14.6 mile / 18 minute - 14:59
15:59 - 52.8 mile / o oră 9 minute - 17:09
17:24 - 75.4 mile / o oră 28 de minute - 18:52
19:02 - 0.0 mile / - 19:02
20:02 - 1.1 mile / 2 minute - 20:04
Zi 11
8:00 - 126.0 mile / 2 ore 42 de minute - 10:42
11:42 - 42.6 mile / 39 de minute - 12:22
12:22 - 26.9 mile / 32 de minute - 12:54
13:24 - 8.7 mile / 15 minute - 13:40
14:40 - 2.0 mile / 4 minute - 14:44
15:14 - 12.0 mile / 19 minute - 15:33
15:33 - 28.9 mile / 46 de minute - 16:20
17:20 - 53.4 mile / 45 de minute - 18:06
19:06 - 13.8 mile / 18 minute - 19:24
20:24 - 47.2 mile / 43 de minute - 21:07
Zi 12
10:00 - 33.8 mile / 46 de minute - 10:46
10:46 - 8.7 mile / 12 minute - 10:59
10:59 - 2.7 mile / 4 minute - 11:03
11:03 - 29.9 mile / 40 de minute - 11:44
12:44 - 20.6 mile / 39 de minute - 13:23
13:53 - 12.7 mile / 24 de minute - 14:17
14:17 - 1.1 mile / 2 minute - 14:20
15:05 - 30.2 mile / 34 de minute - 15:39
Zi 13
Zi 14