15:00 - 141.0 Km / o oră 50 de minute - 16:52
19:32 - 4.6 Km / 7 minute - 19:40
Zi 2
10:00 - 82.6 Km / o oră 13 minute - 11:14
Balmoral Castle, Balmoral, Royaume-Uni
FERME
11:15 - 19.6 Km / 23 de minute - 11:39
12:03 - 10.9 Km / 13 minute - 12:17
15:55 - 46.6 Km / 48 de minute - 16:44
17:14 - 31.9 Km / 32 de minute - 17:47
https://www.theglenlivet.com/book-a-distillery-tour/
17:50 - 21.7 Km / 23 de minute - 18:14
Zi 3
9:30 - 0.9 Km / un minut - 9:32
11:32 - 0.5 Km / un minut - 11:34
11:44 - 5.0 Km / 13 minute - 11:58
12:28 - 27.0 Km / 38 de minute - 13:07
15:00 - 37.3 Km / 41 de minute - 15:42
15:57 - 3.1 Km / 4 minute - 16:02
16:27 - 7.6 Km / 14 minute - 16:42
17:42 - 17.9 Km / 24 de minute - 18:08
18:13 - 12.7 Km / 15 minute - 18:29
18:37 - 18.1 Km / 15 minute - 18:53
19:18 - 2.3 Km / 2 minute - 19:21
19:51 - 9.6 Km / 11 minute - 20:03
Zi 4
Zi 5
9:00 - 52.4 Km / 34 de minute - 9:35
11:21 - 19.5 Km / 14 minute - 11:36
12:09 - 14.1 Km / 10 minute - 12:20
12:35 - 40.4 Km / 26 de minute - 13:02
13:47 - 21.5 Km / 15 minute - 14:03
14:18 - 3.6 Km / 2 minute - 14:21
14:38 - 14.5 Km / 9 minute - 14:48
16:23 - 9.0 Km / 6 minute - 16:30
Ancient cliffs resembling a kilt on Scotland's second largest island emit an entrancing sound
16:50 - 24.6 Km / 17 minute - 17:09
Zi 6
7:20 - 11.3 Km / 10 minute - 7:31
This walk is suitable in most weather conditions. The top section of the path can get muddy on a wet day.
3,8km 1h30
10:55 - 84.4 Km / o oră un minut - 11:57
12:57 - 6.6 Km / 5 minute - 13:03
15:23 - 9.9 Km / 23 de minute - 15:47
17:31 - 68.8 Km / 48 de minute - 18:21
19:51 - 36.4 Km / 28 de minute - 20:20
Zi 7
9:50 - 14.9 Km / 13 minute - 10:04
11:04 - 45.0 Km / 30 de minute - 11:35
12:05 - 41.5 Km / 37 de minute - 12:43
13:43 - 36.1 Km / 37 de minute - 14:21
15:51 - 32.2 Km / 33 de minute - 16:25
17:25 - 22.5 Km / 25 de minute - 17:51
Zi 8